Designery Premium Features
MOUNTING SHELVES
MOUNTING SHELVES |
|||||
---|---|---|---|---|---|
LIT | AEI MODEL | TELLABS | DESCRIPTION | MOUNTING | CIRCUITS |
1010120000 | 1012 | MOUNTING SHELF, 19 X 6, RECESSED, WIRE-WRAP | Type-10 | 12 pos. | |
101012BP01 | 1012UC | MOUNTING SHELF, 19 X 6, FLUSH, 3 CONNECTOR | Type-10 | 12 pos. | |
10101200F0 | 1012F | MOUNTING SHELF, FLUSH, WIRE-WRAP | Type-10 | 12 pos. | |
101012U000 | 1012U | MOUNTING SHELF, UNIVERSAL RECESSED, WIRE-WRAP | Type-10 | 12 pos. | |
101012U0F0 | 1012U | MOUNTING SHELF, FLUSH, WIRE-WRAP | Type-10 | 12 pos. | |
101012UC00 | 1012UC | MOUNTING SHELF, UNIVERSAL RECESSED, CONNECTORIZED | Type-10 | 12 pos. | |
101012UC01 | - - | MOUNTING SHELF, UNIVERSAL RECESSED, CONNECTORIZED | Type-10 | - - | |
101012UCF0 | 1012UCF | MOUNTING SHELF, UNIVERSAL FLUSH, CONNECTORIZED | Type-10 | 12 Pos. | |
101012UCAE | 1012UC | UUNIVERSAL SHELF, 19 X 6, RECESSED, CONNECTORIZED | Type-10 | 12 pos. | |
101012W001 | 1012UC | UNIVERSAL SHELF, 19 X 6, RECESSED (OR FLUSH), CONNECTORIZED | Type-10 | 12 pos. | |
101012W002 | 1012UC | MOUNTING SHELF, RECESSED, 8 CONNECTORIZED, PREWIRED | Type-10 | - - | |
10906000 | - - | HORIZONTAL MTG. SHELF, 2 POSITIONS, TB, WIRED FOR TWO (2) MODEL 2010 WITH ONE (1) F AND ONE (1) M TELCO CONNECTOR. NOTES: No power supply. Unit is wired for two (2) Model 2010 Notch Filters with one (1) male connector for input and one (1) female connector for output. Three (3) position terminal block wired to PIN-18 (GND) and PIN-36 (+12VDC) of each connector and to Frame Ground (FG) |
Type-10 | 2 pos. | |
CALL | 10906003 | - - | 117AC / 24Vdc FIXED | Type-10 | - |
CALL | 1090600301 | - - | WITH POWER SUPPLY, 2 POS. PRE-WIRED | Type-10 | - |
CALL | 10906003xx | - - | w/ POWER SUPPLY, BOTH POSITIONS WIRED FOR SPECIFIED MODEL | Type-10 | - |
CALL | 1090600401 | - - | w/ POWER SUPPLY, 1 POSITION PRE-WIRED | Type-10 | - |
CALL | 10906004 | - - | MOUNTING SHELF HORIZONTAL, 117VAC / 48VDC, 2 POS. | Type-10 | - |
CALL | 10906004xx | - - | WITH POWER SUPPLY, ONE POSITION PRE-WIRED FOR SPECIFIC MODULE, REMAINING POSITION WIRE-WRAP CONNECTION FOR CUSTOMER USE. | Type-10 | - |
CALL | 1090600700 | - - | WITH NO POWER SUPPLY, 2 POS PRE-WIRED | Type-10 | - |
CALL | 10906007xx | - - | NO POWER SUPPLY, BOTH POSITIONS PRE-WIRED FOR SPECIFIC MODULE | Type-10 | - |
CALL | 1090600800 | - - | NO POWER SUPPLY, ONE POSITION PRE-WIRED | Type-10 | - |
CALL | 10906008xx | - - | NO POWER SUPPLY, ONE POSITION PREWIRED FOR SPECIFIC MODULE, REMAINING POSITION WIRE-WRAP CONNECTION FOR CUSTOMER USE. | Type-10 | - |
109060BLNK | - - | MOUNTING SHELF HORIZONTAL 2-POS BLANK, WIRE-WRAP w/3 POSITION TERMINAL BLOCK. NOTES: No power supply. Customer wired to two (2) 56-pin wire-wrap edge connectors. 3 position terminal block wired to pin-17 (GND) and pin-35 (-BATT) of each edge connector and to frame ground (FG). (NCMMB323RA) |
Type-10 | 2 pos. | |
10906001 | - - | MOUNTING SHELF HORIZONTAL 2-POS WIRED 4445A, w/3 POSITION TERMINAL BLOCK FOR TWO (2) MODEL 4445A Type-10 MODULES WITH ONE (1) MALE TELCO CONNECTOR. NOTES: No power supply. Unit is wired for two (2) Model 4445A Splitter/Concentrator Type-10 Modules configured as 9 Port Splitter/Concentrator with one (1) MALE Telco connector. 3 position terminal block wired to pin-17 (GND) and pin-35 (-BATT) of each edge connector and to frame ground (FG). |
Type-10 | 2 pos. | |
CALL | 10906001xx | - - | 117VAC / 48VDC WIRED | Type-10 | - |
CALL | 1090600100 | - - | - - | Type-10 | - |
1090600101 | - - | HORIZONTAL MOUNTING SHELF 2-POS., w/ ONE (1) MODEL 4001C W/ 117VAC / 48VDC POWER SUPPLY. NOTES: 117VAC / -48VDC power supply wired to pins 17 (GND) and 35 (-BATT) of each edge connector. Twelve (12) position terminal block at Position-1 wired for model 4001C LINE AMP. Position-2 has wire-wrap edge connector for customer wiring. |
Type-10 | 2 pos. | |
1090600102 | - - | HORIZONTAL MOUNTING SHELF 2-POS., Type-10 POWER SUPPLIES w/ MOLEX CONNECTORS, 117VAC PIGTAIL EACH, 3 POSITION TERMINAL BLOCK FOR DC POWER OUTPUT. NOTES: Two (2) Molex receptacles with 117VAC pigtails each for mounting two (2) Type-10 Power supplies. 3 position terminal block for diode "O RED" DC power output. |
Type-10 | 2 pos. | |
10906002 | - - | HORIZONTAL MOUNTING SHELF 2-POS., FXS REMOTE END, AMERICAN ELECTRIC POWER. NOTES: 117VAC / -48VDC power supply. Position-1 is wired for Type-10 RING GENERATOR. Position-2 wired for modified Model 6123A. Configuration specific to American Electric Power (Model 8087). |
Type-10 | 2 pos. | |
1090600002 | - - | HORIZONTAL MOUNTING SHELF 2-POS., (1) MODEL 4012, (1) MODEL 2010, WITH 3 POSITION TERMINAL BLOCK. NOTES: No power supply. Unit is wired for Model 4012 4W6W BRIDGE and Model 2010 NOTCH FILTER. Customer must wire inputs/outputs to wire-wrap edge connectors. 3 postion terminal block wired ? |
Type-10 | 2 pos. | |
1090600300 | - - | HORIZONTAL MOUNTING SHELF 2-POS., (1) MODEL 4445A w/ 117VAC / -24VDC POWER SUPPLY. NOTES: 117VAC / -24VDC power supply wired to pins-17 (GND) and pins-35 (-24VDC). Each position is pre-wired for a Model 4445A DATA BRIDGE to a twenty (20) position terminal block. |
Type-10 | 2 pos. | |
1090600003 | - - | HORIZONTAL MOUNTING SHELF 2-POS., (2) MODEL 4012, (2) FEMALE CONNECTORS w/ 3 POSITION TERMINAL BLOCK. NOTES: No power supply. Each position is wired for one (1) Model 4012 BRIDGE. Two (2) Female Telco connectors - one per bridge. 3 postion terminal block wired tp pins 17 (GND) and 35 (-BATT) of each edge connector and frame ground (FG). |
Type-10 | 2 pos. | |
1090600400 | - - | HORIZONTAL MOUNTING SHELF 2-POS., (1) MODEL 6047 JAM7 w/ FIFTEEN (15) POSITION TERMINAL BLOCK, 117VAC / -48VDC POWER SUPPLY. NOTES: 117VAC / -48VDC power supply wired to pin 17 (GND) and 35 (-48V) of each edge connctor. 15 position terminal block at position-1 wired for Model 6047 JAM7 TCM. Position-2 has wire-wrap edge connector for customer wiring. |
Type-10 | 2 pos. | |
1090600500 | - - | HORIZONTAL MOUNTING SHELF 2-POS., ONE Type-10 POWER SUPPLY w/ MOLEX CONNECTORS, 117VAC/48VDC PIGTAIL. NOTES: Position-2 is wired with Molex receptacle with 117VAC pigtail for mounting Type-10 Power supply. Pin 17 and pin 35 of Position-1 is wired to pin 17 and pin 35 of position-2, respectively. Position-1 has wire-wrap edge connector for customer wiring. |
Type-10 | 2 pos. | |
1090600624 | - - | HORIZONTAL MOUNTING SHELF 2-POS., WIRE-WRAP w/ 117VAC / -24VDC POWER SUPPLY. NOTES: 117VAC / -24VDC power supply wired to pins 17 (GND) and 35 (-24V) of each edge connector. Customer wired to two (2) 56-pin wire-wrap edge connectors. |
Type-10 | - | |
1090600648 | - - | HORIZONTAL MOUNTING SHELF 2-POS., WIRE-WRAP w/ 117VAC / -48VDC POWER SUPPLY. NOTES: 117VAC / -48VDC power supply wired to pins 17 (GND) and 35 (-48V) of each edge connector. Customer wired to two (2) 56-pin wire-wrap edge connectors. |
Type-10 | 2 pos. | |
1090600724 | - - | HORIZONTAL MOUNTING SHELF 2-POS., TWO (2) MODEL 4012 4W6W BRIDGE, TWO (2) FEMALE TELCO CONNECTORS w/ -24VDC POWER SUPPLY. NOTES: 117VAC / -24VDC power supply wired to pins 17 (GND) and 35 (-48V) of each edge connector. Each position is wired for one (1) Model 4012 4w6w Bridge. Two (2) Female Telco connectors (one per bridge). Three (3) position terminal block wired for 117VAC input w/ Frame Ground (FG). |
Type-10 | 2 pos. | |
1090600748 | - - | HORIZONTAL MOUNTING SHELF 2-POS., TWO (2) MODEL 4012 4W6W BRIDGE, TWO (2) FEMALE TELCO CONNECTORS w/ -48VDC POWER SUPPLY. NOTES: 117VAC / -48VDC power supply wired to pins 17 (GND) and 35 (-48V) of each edge connector. Each position is wired for one (1) Model 4012 4w6w Bridge. Two (2) Female Telco connectors (one per bridge). Three (3) position terminal block wired for 117VAC input w/ Frame Ground (FG). |
Type-10 | 2 pos. | |
CALL | 10906100 | - - | HORIZONTAL MOUNTING SHELF. | Type-10 | - |
CALL | 109062 | - - | HORIZONTAL MOUNTING SHELF, THREE (3) MODULES 100. | Type-10 | - |
10906300 | - - | BANTAM JACKFIELD MODULE | Type-10 | 1 pos. | |
CALL | 109091 | - - | MATRIX MODULE (min MOD CHARGE $75.00) | Type-10 | - |
CALL | 109117 | - - | VOICE OPERATED SWITCH (VOX) MODULE | Type-10 | 1-pos. |
CALL | 109121 | - - | TONE SUPPLY | Type-10 | 1 pos. |
CALL | 109131 | - - | UNIVERSAL TIMER MODULE | Type-10 | 1 pos. |
CALL | 109132 | - - | RINGING TIMER | Type-10 | 1 pos. |
CALL | 109133 | - - | LONG INTERVAL TIMER | Type-10 | 1 pos. |
CALL | 109134 (A&M) | - - | QUAD DISCONNECTED TIMER | Type-10 | 1 pos. |
CALL | 109903 | - - | RINGING INTERRUPER | Type-10 | 1 pos. |
CALL | 1090600748 | - - | 4012 119 | Type-10 | - |
APPARATUS CASES AND ASSOCIATED EQUIPMENT
APPARATUS CASES AND ASSOCIATED EQUIPMENT |
|||||
---|---|---|---|---|---|
LIT | AEI MODEL | TELLABS | DESCRIPTION | MOUNTING | CIRCUITS |
10191100 | 1911 | APPARATUS CASE, WALL/DESK MOUNTING, WIRE-WRAP SCREW TERM 24 + 3-POSITION TERMINAL BLOCK. NOTES: No power supply. Customer wired from 56-pin edge connector to 24-pin terminal block. Three (3) additional terminal block pins for customer wiring of power, return and frame ground (FG). |
Type-10 | 1 pos. | |
101911030A | 1911 | APPARATUS CASE, +/- 48VDC / -48VDC MOUNTING CASE. NOTES: 48VDC / -48VDC MOdel 10191100 with 48VDC isolated DC/DC converter. |
Type-10 | 1 pos. | |
10191200 | 1912 | APPARATUS CASE, WALL/DESK MOUNTING, WITH RECTIFIER AND VOLTAGE DOUBLER, WIRE-WRAP AND SCREW TERM. | Type-10 | 1 pos. | |
101912A0 | 1912 | APPARATUS CASE, WALL/DESK MOUNTING, WIRE-WRAP SCREW TERM 24 + 3 w/TERMINAL BLOCK. NOTES: Same as Model 10191100. |
Type-10 | 1 pos. | |
CALL | 101912A1 | 1912 | HOFFMAN CASE, WIRED VEGA 505. | Type-10 | 1 pos. |
CALL | 1019120100 | 1912 | APPARATUS CASE, WIRE-WRAP, 117VAC / -48VDC. NOTES: Model 1912A0 (191100) with 117VAC / -48VDC power supply customer wired. |
Type-10 | 1 pos. |
1019120101 | 1912 | APPARATUS CASE, PREWIRED 4001C / SCREW TERM 24 + 3 / 117VAC/-48VDC AMPLIFIER MOUNTING CASE. NOTES: Backplane specific to Model 104001C LINE AMPLIFIER. |
Type-10 | 1 pos. | |
10191201 | 191201 | APPARATUS CASE, 117VAC / 48VDC | Type-10 | - | |
1019120200 | 1912 | APPARATUS CASE, WALL / DESK MOUNTING, WIRE-WRAP 117VAC / -24VDC. NOTES: Model 1912A0 (191100) with 117VAC / -24VDC power supply customer wired. |
Type-10 | 1 pos. | |
10191200xx | 1912 | (?) WIRED. | Type-10 | 1 pos. | |
101912A0 | 1912A | APPARATUS CASE, ONE (1) POSITION, WIRE-WRAP, w/ TERMINAL BLOCK. NOTES: Same as Model 10191100 |
Type-10 | 1 pos. | |
CALL | 101912A1 | 1912 | NYCTA MOUNTING CASE. NOTES: Backplane specific to EGA Model 1505 Audio Mixer Module. Card guides are mounted on HOFFMAN panel (p/n A16P10) to fit HOFFMAN enclosure (p/n A16106CH). |
Type-10 | - |
10191300 | 1913 | APPARATUS CASE, WITH RECTIFIER AND VOLTAGE DOUBLER, WALL/DESK MOUNTING, EDGE CONNECTOR/WIRE-WRAP/SCREW/POWER TERMINALS. (SEE 8015 TRANSFORMER.) | Type-10 | 2 pos. | |
10191301 | 19131 | APPARATUS CASE, WALL/DESK MOUNTING, NO POWER, EDGE CONNECTOR/WIRE-WRAP/SCREW/POWER TERMINAL. | Type-10 | 2 pos. | |
CALL | 1019130200 | - | APPARATUS CASE, 117VAC / -48VDC | Type-10 | - |
CALL | 10191400 | 1914 | APPARATUS CASE, FOUR MODULE, WALL / DESK MOUNTING. | Type-10 | - |
CALL | - | 1914P | APPARATUS CASE, FOUR MODULE, WITH RECTIFIER AND POWER SUPPLY, WALL OR DESK MTG. | Type-10 | - |
CALL | - | 1914PR | APPARATUS CASE, FOUR MODULE, WITH RECTIFIER AND POWER SUPPLY, WALL OR DESK MTG. | Type-10 | - |
CALL | - | 1918 | APPARATUS CASE, TYPE 14A EQUIVALENT, PLASTIC w/ INTEGRAL SIX (6) POSITION SHELF AND TRANSLUCENT COVER, WALL MOUNTED, INCLUDES TWO (2) 12-PAIR TYPE 66 BLOCKS. | Type-10 | - |
CALL | - | 1919 | APPARATUS CASE, TYPE 15A EQUIVALENT, PLASTIC w/ TWO (2) INTEGRAL SIX (6) POSITION SHELVES AND TRANSLUCENT COVER, WALL MOUNTED, INCLUDES ONE 50-PAIR TYPE 66 BLOCK. | Type-10 | - |
CALL | - | 1921 | APPARATUS CASE, TYPE 15A EQUIVALENT, WALL MOUNTED, INCLUDES ONE (1) 50-PAIR TYPE 66 BLOCK. | Type-10 | - |
CALL | 10196300 | 263-E1 | APPARATUS CASE, 117VAC / 48VDC, RJ45 8-PIN MODULAR JACK, NCTE, DST, PINOUT SCREW w/ POWER SUPPLY, WIRED. | Type-10 | 1 pos. |
CALL | 10196301 | 263-E2 | APPARATUS CASE, (WITHOUT 117VAC / 48VDC), RJ45 8-PIN MODULAR JACK, NCTE, DST, PINOUT SCREW w/ POWER SUPPLY, WIRED. | Type-10 | 1 pos. |
CALL | 10196400 | 262-1 | NCTE / DST MOUNTING CASE w/ 117VAC / -48VDC POWER SUPPLY, WIRED 262PO-1. | Type-10 | 1 pos. |
CALL | 10196401 | 262-1 | NCTE / DST MOUNTING CASE D55. | Type-10 | - |
CALL | 10196400 | 262-1 | NCTE / DST MOUNTING CASE w/ 117VAC / -48VDC POWER SUPPLY, WIRED 262PO-1. | Type-10 | 1 pos. |
AMPLIFIERS AND REPEATERS
AMPLIFIERS AND REPEATERS, ANALOG ECHO CANCELLERS,DATA STATION TERMINATIONS, DATA AND VOICEBRIDGING MODULES, PROGRAM TRANSMISSION MODULES,EQUALIZERS, AND TERMINATING MODULES |
|||||
---|---|---|---|---|---|
LIT | AEI MODEL | TELLABS | DESCRIPTION | MOUNTING | CIRCUITS |
CALL | 10201000 | - | - | Type-10 | - |
CALL | 104001 | 4001 | 4WIRE/4WAY INTERMEDIATE REPEATER w/ RCV SLOPE/BUMP EQUALIZER AND 310-TYPE JACKS. | Type-10 | - |
CALL | 104001A0 | 4001A | 4WIRE/4WAY INTERMEDIATE REPEATER w/ RCV AND XMT SLOPE/BUMP EQUALIZER AND 310-TYPE JACKS. | Type-10 | - |
104001C0 | 4001C | 4WIRE/4WAY INTERMEDIATE REPEATER WITH PRESC. GAIN, PRESC. RCV AND XMT SLOPE EQF., BANTAM JACKS AND SEALING CURRENT ON FACILITY AND STATION SIDES. | Type-10 | - | |
CALL | - | 4001F | 4WIRE/4WAY TERM REPEATER WITH PRESC. GAIN, RCV 309B-EQUIVALENT, BANTAM JACKS AND SEALING CURRENT ON FACILITY SIDE. | Type-10 | - |
104003C0 | 4003C | 4WIRE/4WAY INTERMEDIATE REPEATER WITH PRESC. GAIN, PRESC. RCV AND XMT SLOPE EQF., BANTAM JACKS AND 2-TONE 11-FREQUENCY LOOPBACK. | Type-10 | 1 pos. | |
CALL | - | 114006, 4006 | COMPRESSION AMPLIFIER w/ 310-TYPE JACKS. | Type-10 | - |
CALL | - | 4008 | PROGRAM AMPLIFIER w/ 5/8Hz AND 15kHz EQUALIZER AND 310-TYPE JACKS | Type-10 | - |
10401200 | 4446 | ACTIVE BRIDGE MODULE 4WIRE/6WAY CONFERENCED, BALANCED, 1 CKT. (c4201-11) | Type-10 | 1 pos. | |
CALL | - | 4018 | PROGRAM DISTRIBUTION AMPLIFIER, 8-PORT, w/ NOISE THRESEHOLD CIRCUIT, 600-OHM OUTPUT, 310-TYPE JACKS. | Type-10 | - |
10402000 | 4020 | ACTIVE DATA BRIDGE MODULE 4WIRE/10WAY ONE (1) COMMON AND NINE (9) MULTIPLE POS, 1 CKT. | Type-10 | 1 pos. | |
CALL | - | 4024B | 4WIRE/2WAY TERMINATING REPEATER WITH PRESC GAIN, PRESC rcv, SLOPE EQL, BANTAM JACKS, SX/SB SWTICH, ACCEPTS PLUG ON PBN (993- OR 9932 EQUIV.) | Type-10 | - |
CALL | - | 4024E | 4WIRE/2WAY TERMINATING REPEATER WITH PRESC GAIN, PRESC rcv, SLOPE EQL, BANTAM JACKS, SX/SB SWTICH, ACCEPTS PLUG ON PBN (993- OR 9932 EQUIV.) | Type-10 | - |
CALL | - | 4024R | RA SERIES 4WIRE/2WAY TERMINAL REPEATER, REMOTE ASSIGNMENT AT TLP's. | Type-10 | - |
CALL | - | 4041 | AMPLITUDE DISPLAY (CONDITIONING) EQUALIZER WITH 310-TYPE JACKS. | Type-10 | - |
CALL | 104201 | 4201 | TERMINATING SET, 2W/4W, 600/900-OHM SWITCHABLE, WITH 310-TYPE JACKS. | Type-10 | 1 pos. |
CALL | 104203 | 4203 | TERMINATING SET, 2W/4W, 600/900-OHM SWITCHABLE, w/ A&B LEAD INDUCTOR AND 310-TYPE JACKS. | Type-10 | 1 pos. |
CALL | 104251A | 4251A | 2WIRE DDB PRESC COMBINER AMPLIFIER w/ BANTAM JACKS AND SEALING CURRENT, ACCEPTS PLUG-ON XMF, PRE-EQL (MAY REQUIRE 9952X FILER SUBASSEMBLY) | Type-10 | 1 pos. |
CALL | 104252 | 4252 | 2WIRE SPLITTER AMPLIFIER w/ RCV SLOPE/BUMP EQL, 310-TYPE JACKS. (MAY REQUIRE 9952X FILER SUBASSEMBLY) | Type-10 | 1 pos. |
CALL | 104255 | 4255 | 2WIRE DDB PRESC QUAD TERMINATION MODULE w/ BANTAM JACKS. | Type-10 | 1 pos. |
CALL | 104255S | 4255S | 2WIRE DDB PRESC QUAD TERMINATION MODULE w/ BANTAM JACKS AND SEALING CURRENT. | Type-10 | 1 pos. |
CALL | 104400 | 4400 | 4WIRE BYPASS MODULE | Type-10 | 1 pos. |
CALL | 104404 | 4405 | 4WIRE PAD TRANSFORMER MODULE STATION, w/ 310-TYPE JACKS. | Type-10 | 1 pos. |
CALL | 104404S | 4405S | 4WIRE PAD TRANSFORMER MODULE STATION, w/ 310-TYPE JACKS AND SEALING CURRENT. | Type-10 | 1 pos. |
CALL | 104406 | 4406 | 4WIRE KEY STATION TERMINATION w/ SIDETONE AMPLIFIER AND PICK UP RELAY. | Type-10 | 1 pos. |
CALL | 104408 (A&M) | 4408 (A&M) | 4WIRE LINE TERMINATION MODULE w/ SIDETONE AMPLIFIER | Type-10 | 1 pos. |
CALL | 104410 | 4410 | 4WIRE PAD TRANSFORMER MODULE, PRESC w/ BANTAM JACKS. | Type-10 | 1 pos. |
CALL | 104410S | 4410S | 4WIRE PAD TRANSFORMER MODULE, PRESC w/ SEALING CURRENT AND BANTAM JACKS. | Type-10 | 1 pos. |
CALL | 104411A | 4411A | 4WIRE PAD TRANSFORMER MODULE w/ 2-TONE (w/TIMEOUT) OR REVERSE SEALING CURRENT. | Type-10 | 1 pos. |
CALL | 104416E | 4416E | 4WIRE-4WAY/2WAY DST, LINE-POWERED, w/ PRESC GAIN, RCV, 3098B EQUIV, BANTAM JACKS, SEALING CURRENT AND LPBK. | Type-10 | 1 pos. |
CALL | 104419B | 4419B | 4WIRE-4WAY/2WAY DST, w/ PRESC GAIN, RCV, SLOPE/BUMP EQL, BANTAM JACKS, SEALING CURRENT AND 2-TONE JACK, w/ 4/20 MIN TIMEOUT, ACCEPTS PLUG-ON SMT, PRE-EQL (9908A EQUIV) | Type-10 | 1 pos. |
CALL | 104420A | 4420A | RA SERIES 4WIRE-4WAY/2WAY DST, REMOTE ALIGNMENT AT TLP'S OR DLP'S | Type-10 | 1 pos. |
CALL | 104420B | 4420B | 4WIRE-4WAY/2WAY DST, w/ PRESC GAIN, RCV, SLOPE/BUMP EQL, BANTAM JACKS, SEALING CURRENT AND 2-TONE JACK, w/ 4/20 MIN TIMEOUT, ACCEPTS PLUG-ON SMT, PRE-EQL (9908A EQUIV) | Type-10 | 1 pos. |
CALL | 104420U | 4420U | RA SERIES 4WIRE-4WAY/2WAY DST, REMOTE ALILGNMENT AT TLP'S OR DLP'S w/ XMT EQUALIZER | Type-10 | 1 pos. |
CALL | 104422 | 4422 | REPEAT COIL, DUAL | Type-10 | 1 pos. |
CALL | 104423 (A&M) | 4423 (A&M) | REPEAT COIL, DUAL, PROTECTED | Type-10 | 1 pos. |
CALL | 104425 | 4425 | WIDEBAND REPEAT COIL, DUAL | Type-10 | 1 pos. |
104445A0 | 4445 | 4WIRE/5WAY ACTIVE DATA BRIDGE w/ EXPANSION BUS OUTPUT, INDIVIDUAL MULT-PORT LEVEL CONTROLS AND BANTAM JACKS. | Type-10 | 1 pos. | |
CALL | 104446 | 4446 | 4WIRE/6WAY ACTIVE BRIDGE FOR VOICE CONFERENCING | Type-10 | 1 pos. |
CALL | 104449 | 4449 | 4WIRE/9WAY ACTIVE DATA BRIDGE, ONE COMMON AND EIGHT MULTIPLE PORTS, w/ 310-TYPE JACKS (SEE 4020). | Type-10 | 1 pos. |
CALL | 104451 | 4451 | 4WIRE DDB MODULE (COMBINER AND SPLITTER AMPLIFIER) w/ RCV, SLOPE/BUMP EQL, XMT SLOPE PRE-EQL. w/ 310-TYPE JACKS, AND SEALING CURRENT. | Type-10 | 1 pos. |
CALL | 104451A | 4451A | 4WIRE DDB MODULE (COMBINER AND SPLITTER AMPLIFIER) w/ RCV, SLOPE/BUMP EQL, XMT SLOPE PRE-EQL. w/ 310-TYPE JACKS, AND SEALING CURRENT, AND TEST ACCESS TRANSFER RELAY ON BRIDGE SIDE. | Type-10 | 1 pos. |
CALL | 104452A | 4452A | 4WIRE DDB MODULE (COMBINER AND SPLITTER AMPLIFIER) PRESC w/ RCV AND XMT SLOPE EQL. w/ BANTAM JACKS, AND SEALING CURRENT, AND TEST ACCESS TRANSFER RELAY ON BRIDGE SIDE. | Type-10 | 1 pos. |
CALL | 104452B | 4452B | 4WIRE DDB MODULE (COMBINER AND SPLITTER AMPLIFIER) PRESC w/ RCV, 309-B EQUIV EQL w/ BANTAM JACKS, AND SEALING CURRENT, AND TEST ACCESS TRANSFER RELAY ON BRIDGE SIDE, ACCEPTS PLUG-ON XMT PRE-EQL. | Type-10 | 1 pos. |
CALL | 104453 | 4453 | 4WIRE DDB TERMINATION MODULE, PASSIVE w/ 23dB OR 0.5dB FIXED LOSS AND BANTAM JACKS FOR CARRIER INTERFACE. | Type-10 | 1 pos. |
CALL | 104454A | 4454A | 4WIRE DDB TERMINATION MODULE, PASSIVE PRESC LOSS, BANTAM JACKS, SEALING CURRENT, AND TEST ACCESS TRANSFER RELAY ON BRIDGE SIDE. | Type-10 | 1 pos. |
CALL | 104454B | 4454B | 4WIRE DDB TERMINATION MODULE, PASSIVE PRESC LOSS, BANTAM JACKS, SEALING CURRENT, AND TEST ACCESS TRANSFER RELAY ON FACILITY SIDE. | Type-10 | 1 pos. |
CALL | 104455 (A&M) | 4455 (A&M) | 4WIRE DDB TERMINATION MODULE, PASSIVE PRESC LOSS, w/ RCV SLOPE/BUMB RQL, BANTAM JACKS AND SEALING CURRENT (REPLACEMENT 4455A) | Type-10 | 1 pos. |
CALL | 104455A | 4455A | 4WIRE DDB TERMINATION MODULE, PASSIVE PRESC LOSS, w/ RCV SLOPE/BUMB RQL, BANTAM JACKS AND SEALING CURRENT, w/ TEST ACCESS TRANSFER ON BRIDGE SIDE. | Type-10 | 1 pos. |
CALL | 104456A | 4456A | 4WIRE DDB TERMINATION MODULE, ACTIVE PRESC, w/ RCV 309B-EQUIV, POST EQL, BANTAM JACKS AND SEALING CURRENT, w/ TEST ACCESS TRANSFER ON FACILITY SIDE, ACCEPTS PLU-ON XMT PRE-EQL. | Type-10 | 1 pos. |
CALL | 104456B | 4456B | 4WIRE DDB TERMINATION MODULE, ACTIVE PRESC, w/ RCV 309B-EQUIV, POST EQL, BANTAM JACKS AND SEALING CURRENT, w/ TEST ACCESS TRANSFER ON FACILITY SIDE, ACCEPTS PLU-ON XMT PRE-EQL. (REPLACEMENT 4456D) | Type-10 | 1 pos. |
CALL | 104456C | 4456C | 4WIRE DDB TERMINATION MODULE, ACTIVE PRESC, w/ RCV SLOPE POST-EQL, BANTAM JACKS AND SEALING CURRENT, w/ TEST ACCESS TRANSFER ON BRIDGE SIDE, ACCEPTS PLU-ON XMT PRE-EQL. | Type-10 | 1 pos. |
CALL | 104456D | 4456D | 4WIRE DDB TERMINATION MODULE, ACTIVE PRESC, w/ RCV 309B-EQUIV, POST-EQL, BANTAM JACKS AND SEALING CURRENT, w/ TEST ACCESS TRANSFER ON BRIDGE SIDE, ACCEPTS PLU-ON XMT PRE-EQL. | Type-10 | 1 pos. |
CALL | 104458 | 4458 | DDB DTMF CONTROL MODULE (FOR REMOTE 244 TERMINATE-AND-LEAVE BRIDGE DIAGNOSTICS) | Type-10 | 1 pos. |
CALL | 104460 | 4460 | DDB TERMINATE-AND-LEAVE TEST ACCESS BUS MODULE | Type-10 | 1 pos. |
104462B | 4462B | 4WIRE/2WAY VOICE CONFERENCE BRIDGE w/ INTEGRAL LINE AMP, RCV SLOPE/BUMP EQL, BANTAM JACKS AND SEALING CURRENT. | Type-10 | 1 pos. |
SIGNALING AND TRUNK MODULES
SIGNALING AND TRUNK MODULES, SUBASSEMBLIES,AND ANALOG ECHO CANCELLERS |
|||||
---|---|---|---|---|---|
LIT | AEI MODEL | TELLABS | DESCRIPTION | MOUNTING | CIRCUITS |
106048A | 6048A | 4WIRE/4WAY SF-to-E&M TERMINATING REPEATER WITH PRESC GAIN, PRESC RCV, SLOPE/BUMP EQUALIZER., XMT SLOPE PRE-EQUALIZER, AND BANTAM JACKS w/ LPBK413R. | Type-10 | 1 pos. | |
